CIO of the Year
Outstanding Contribution to Technology and Business in New Zealand
Emerging ICT Leader
Best ICT Team Culture
Business Transformation through Digital and IT
Sustainability through Technology
Community Tech Champions
Engaging New Zealand in ICT
Executive Team of the Year
Excellence in IT Recruitment
CIO of the Year
CIO of the Year
Year | Winner | Runners Up |
---|---|---|
2022 | Alistair Vickers, Tū Ora Compass Health | |
2021 | Andrew Haddad, Chief Information Officer, Vodafone New Zealand | Phil Coster, Chief Digital Officer, Mitre 10, New Zealand Limited Robert Lockerd, Chief Information Officer, New Zealand Parliament |
2020 | Sally Copland, General Manager Digital, Countdown | Iain Gauld, CIO, Contact Mandy Simpson, Chief Digital Officer, Z Energy Mark Denvir, Director ICT, Auckland Council Stella Ward, Chief Digital Officer, Canterbury District Health Board and West Coast District Heath Board |
2019 | Paul Littlefair, CIO, LIC | Chris Trigg, Southern Cross Health Society Sean Davidson, Vehicle Testing New Zealand (VTNZ) |
2018 | Avi Golan, Chief Digital Officer, Air New Zealand | Chris Buxton, CDO, Stats NZ Tatauranga Aotearoa David Scullin, CIO, Ballance Agri-Nutrients Roger Jones, Chief Technology Officer, Auckland Transport |
2017 | Richard Kay, Chief Information Officer, New Zealand Trade & Enterprise | Chris Buxton, CDO, Stats NZ Tatauranga Aotearoa David Kennedy, Group Chief Information Officer, Transaction Services Group Quin Carver, Chief Information Officer - GM Information Strategy & Delivery, Land Information NZ |
2016 | Winston Fong, Fisher & Paykel Healthcare | Craig Bunyan, ANZ Bank Tracy Voice, Ministry for Primary Industries |
2015 | Peter Muggleston, Foodstuffs North Island Limited | Aaron Mikoz, Maritime New Zealand Glen Willoughby, Wairarapa, Hutt Valley & Capital and Coast DHBs Roger Jones, Auckland Transport Tracy Voice, Ministry for Primary Industries |
2014 | Kevin Angland, IAG | Channa Jayasinha, Wellington City Council Marcus Lloyd, Te Runanganui o Ngati Porou |
2013 | Craig Soutar, New Zealand Transport Agency | Aaron O'Brien, CIO, Les Mills International David Fellows, Chief Technology Officer, GreenButton Glen McLatchie, General Manager - ICT, Meridian Energy Robin Johansen, CIO, Beca |
2012 | Thomas Salmen, Chief Technology Officer, Orcon | |
2011 | Russell Jones, ASB Bank | |
2010 | Mike Foley, Information Services Manager, Auckland Council |
Outstanding Contribution to Technology and Business in New Zealand
Outstanding Contribution to Technology and Business in New Zealand
Year | Winner |
---|---|
2022 | Peter Beck |
2021 | Victoria MacLennan |
2020 | Frances Valintine |
2019 | Sir Gil Simpson |
2018 | Ian Taylor |
2017 | Claudia Batten |
2016 | Wayne Norrie |
2015 | Sir Neville Jordan |
2014 | Rod Drury, CEO, Xero |
2013 | Rob Fyfe |
2012 | Sir Ralph Norris |
Emerging ICT Leader
Emerging ICT Leader
Year | Winner | Runners Up | |
---|---|---|---|
2022 | Saba Samiei, MACSO | ||
2021 | Bob Kombora, IT Operations Manager, Vulcan | Phil Coster, Chief Digital Officer, Mitre 10, New Zealand Limited Robert Lockerd, Chief Information Officer, New Zealand Parliament | |
2020 |
| Chris Marsh, Group Infrastructure Manager, Freightways Mo Chalabi, Digital Consultant, Beca | |
2019 | Jean Yang, VP Legal Services, McCarthyFinch | Ian White, ZX Security | |
2018 | Rohan Aggrawal, Head of Digital and Technology Solutions, AMP Financial Services NZ | Josh Warman, Chief Customer Officer, Spectrum Consulting Staci Scott, Product Manager, The Warehouse Group | |
2017 | Nick Whitehouse, Chief Digital Officer, Minter Ellison Rudd Watts | Craig Ward, Infrastructure Manager, Gareth Morgan Investments Saba Tavakolinejad, Transformation Work Stream Lead - Technology, Westpac New Zealand | |
2016 | Mike Jenkins, The Instillery | Chris Cunningham, New Zealand Fire Service Laura Bell, SafeStack | |
2015 | Robert Muller, DB Breweries | Christopher Duncan, Ministry of Business, Innovation and Employment | |
2014 | Amanda White, Marlborough Lines | James Bergin, ASB John Fitness, Financial Markets Authority Neil Gong, NZMA | |
2013 | Chris Reid, General Manager - IT, Hallenstein Glasson Holdings | Jamie Bayly, Programme Director, Ministry of Business, Innovation and Employment | |
2012 | Bruce Aylward, CEO, Psoda Ltd | ||
2011 | Connon Daly, HairyLemon Web Solutions |
Best ICT Team Culture
Best ICT Team Culture
Year | Winner | Runners Up |
---|---|---|
2022 | Bank of New Zealand | |
2021 | Greater Wellington Regional Council | healthAlliance Vocus |
2020 | Fidelity Life | Counties Manukau Health Otago Polytechnic Stats NZ Tatauranga Aotearoa Vocus |
2019 | Zag (formerly Soltius) | Fidelity Life New Zealand Qualifications Authority |
2018 | Fraedom | Air New Zealand eStar Online The Instillery |
2017 | BNZ | Inland Revenue The Instillery Valocity |
2016 | Westpac New Zealand Limited | ANZ Bank MYOB The Instillery |
Business Transformation through Digital and IT
Business Transformation through Digital and IT
Year | Winner | Runners Up |
---|---|---|
2022 | ProCare Network Ltd | |
2021 | The Earthquake Commission | Auckland Airport Auckland Council Contact Energy Tū Ora Compass Health |
2020 | New Zealand Inland Revenue | Countdown PlaceMakers |
2019 | Waitemata District Health Board | Auckland Council Foodstuffs North Island Watercare Services Limited |
2018 | Auckland Transport | Abano Healthcare Group Fulton Hogan New Zealand Inland Revenue |
2017 | Valocity | Fletcher Building Westpac New Zealand |
Sustainability through Technology
Sustainability through Technology
Year | Winner | Runners Up |
---|---|---|
2022 | Auckland Council | |
2021 | Recycle A Device | FutureFit Westpac |
2020 | Southern Cross Health Society | Genesis Energy Tonkin & Taylor Z Energy |
Community Tech Champions
Community Tech Champions
Year | Winner | Runners Up |
---|---|---|
2022 | Tōnui Collab Charitable Trust | |
2021 | RoboPā - Te Whare Wānanga o Awanuiārangi | Greater Christchurch Schools' Network IT Professionals NZ Schools Outreach Programmes She Sharp Te Awa Kairangi Access Trust |
2020 | Te Reo Irirangi o Te Hiku o Te Ika | Manaaki powered by Indigo Pam Fergusson Trust |
Engaging New Zealand in ICT
Engaging New Zealand in ICT
Year | Winner | Runners Up |
---|---|---|
2019 | Tahi Rua Toru Tech | CreateOps presents Ytech? MYOB |
2018 | TechWomen | MindKits MYOB |
2017 | Code Avengers | Air New Zealand MYOB Snapper Services |
2016 | The Mind Lab by Unitec | Accelerating Aotearoa Gather Workshops Planit Software Testing Vodafone |
2015 | OMGTech/ The Pam Fergusson Charitable Trust | Accelerating Aotearoa Gather Workshops Intergen |
2014 | The Mind Lab by Unitec | ASB AUT University |
2013 | Summer of Technology | NZ Institute of IT Professionals Orion Health Vodafone |
Executive Team of the Year
Executive Team of the Year
Year | Winner | Runners Up |
---|---|---|
2016 | New Zealand Transport Agency | The Instillery |
2015 | Foodstuffs South Island | Downer Frucor Vend |
2014 | Global Dairy Trade | Grabone Serko |
2013 | ANZ Bank | Vivid Solutions |
2012 | Guardians of New Zealand Superannuation | Vivid Solutions |
Excellence in IT Recruitment
Excellence in IT Recruitment
Year | Winner |
---|---|
2011 | Potentia |
2010 | AbsoluteIT |